Top 10 Mobile Phones
Brands
Choose by provider
Recent Post
Sony Ericsson Xperia ray
| General | Manufacturer | Sony Ericsson |
|---|---|---|
| Model No. | Xperia ray | |
| Colour | Black, White, Gold, Pink | |
| Dimension | 111 × 53 × 9.4 mm | |
| Weight | 100g | |
| Operating System | Android 2.3 | |
| Internal Memory | 300MB | |
| Memory card Slot | microSD - upto 32GB | |
| Display Type | Full Touch | |
| Display Size | 3.3inch |
| Music And Imaging | Camera | 8.1MP |
|---|---|---|
| Front camera | Yes | |
| LED Flash | Yes | |
| Video Camera | 720p, video light | |
| Audio Player | MP3, AAC | |
| Video Player | Yes | |
| FM Radio | FM radio with RDS |
| Internet Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G | HSDPA 850 / 1900 / 2100 - ST18a / ST18i | |
| 4G | - | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Data Transfer | USB | micro-USB v2.0 |
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR |
| Applications | GPS | A-GPS support |
|---|---|---|
| SMS (threaded view), MMS, Email, Push email, IM | ||
| Browser | HTML |
| Social network | Facebook, Twitter | |
|---|---|---|
| Others | Geo tagging,Face detection, SNS integration, image stabilization |
| Ports | Headphone Jack | 3.5mm Jack |
|---|
| Battery | Talk Time | upto 7 hrs on 3G |
|---|---|---|
| Standby Time | upto 440 hrs on 3G |
More Mobiles from Sony Ericsson
Comments

