Top 10 Mobile Phones
Brands
Choose by provider
Recent Post
Sony Ericsson Xperia Mini Pro
| General | Manufacturer | Sony Ericsson |
|---|---|---|
| Model No. | Xperia Mini Pro | |
| Colour | Black, White, Pink | |
| Dimension | 92 × 53 × 18 mm | |
| Weight | 136g | |
| Operating System | Android 2.3 | |
| Internal Memory | 320MB | |
| Memory card Slot | microSD - upto 32GB | |
| Display Type | Touch + QWERTY | |
| Display Size | 3.0inch |
| Music And Imaging | Camera | 5MP |
|---|---|---|
| Front camera | VGA | |
| LED Flash | Yes | |
| Video Camera | 720p | |
| Audio Player | MP3, AAC | |
| Video Player | Yes | |
| FM Radio | Stereo FM radio with RDS |
| Internet Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | - | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Data Transfer | USB | micro-USB v2.0 |
|---|---|---|
| Bluetooth | v2.1 with A2DP |
| Applications | GPS | A-GPS support |
|---|---|---|
| SMS (threaded view), MMS, Email, Push email, IM | ||
| Browser | HTML |
| Social network | Facebook,Twitter | |
|---|---|---|
| Others | 3D games,Geo tagging,Face detection |
| Ports | Headphone Jack | 3.5mm Jack |
|---|
| Battery | Talk Time | upto 5 hrs 25 min on 3G |
|---|---|---|
| Standby Time | upto 340 hrs on 3G |
More Mobiles from Sony Ericsson
Comments

