Top 10 Mobile Phones
Brands
Choose by provider
Recent Post
Sony Ericsson Xperia Active
| General | Manufacturer | Sony Ericsson |
|---|---|---|
| Model No. | Xperia Active | |
| Colour | Black, White | |
| Dimension | 92 × 55 × 16.5 mm | |
| Weight | 110.8g | |
| Operating System | Android 2.3 | |
| Internal Memory | 320MB | |
| Memory card Slot | microSD - upto 32GB | |
| Display Type | Full Touch | |
| Display Size | 3.0inch |
| Music And Imaging | Camera | 5MP |
|---|---|---|
| Front camera | Yes | |
| LED Flash | Yes | |
| Video Camera | Yes, 720p, video light | |
| Audio Player | MP3, AAC | |
| Video Player | Yes | |
| FM Radio | Stereo FM radio with RDS |
| Internet Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G | HSDPA 1900 / 2100 / 800 / 900 | |
| 4G | - | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Data Transfer | USB | micro-USB v2.0 |
|---|---|---|
| Bluetooth | v2.1 with A2DP |
| Applications | GPS | A-GPS support |
|---|---|---|
| SMS (threaded view), MMS, Email, Push email, IM | ||
| Browser | HTML |
| Social network | Facebook,Twitter | |
|---|---|---|
| Others | Geotagging,Face Detection, image stabilization |
| Ports | Headphone Jack | 3.5mm Jack |
|---|
| Battery | Talk Time | upto 5 hrs 31 min on 3G |
|---|---|---|
| Standby Time | upto 335 hrs on 3G |
More Mobiles from Sony Ericsson
Comments

