Top 10 Mobile Phones
Brands
Choose by provider
Recent Post
LG Optimus Me
| General | Manufacturer | LG |
|---|---|---|
| Model No. | Optimus Me | |
| Colour | Black, Red, Pink, Blue | |
| Dimension | 108 x 53 x 12.5 mm | |
| Weight | 130g | |
| Operating System | Android 2.2 | |
| Internal Memory | 140 MB | |
| Memory card Slot | upto 32GB | |
| Display Type | Full Touch | |
| Display Size | 2.8inch |
| Music And Imaging | Camera | 3.15Mp |
|---|---|---|
| Front camera | - | |
| LED Flash | ||
| Video Camera | VGA@24fps | |
| Audio Player | MP4/H.264/H.263/WMV player | |
| Video Player | MP3/WAV/WMA/eAAC player | |
| FM Radio | Stereo FM radio with RDS |
| Internet Connectivity | 2G | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G | HSDPA 900 / 2100 | |
| 4G | - | |
| Wi-Fi | Wi-Fi 802.11 b/g |
| Data Transfer | USB | v2.0 |
|---|---|---|
| Bluetooth | v2.1 |
| Applications | GPS | with A-GPS |
|---|---|---|
| SMS (threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML |
| Social network | Facebook,Twitter | |
|---|---|---|
| Others | Google Search, Maps, Gmail |
| Ports | Headphone Jack | upto 3.5mm Jack |
|---|
| Battery | Talk Time | Up to 7 hrs on 3G |
|---|---|---|
| Standby Time | Up to 510 hrs on 3G |
More Mobiles from LG
Comments

